<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Organize Your B.I.T.S. &amp; Bytes</title>
	<atom:link href="http://2organizeu.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2organizeu.com/blog</link>
	<description>Regain control of your belongings, information, time and space...</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Stitch in Time&#8230; by Jennell Reaume</title>
		<link>http://2organizeu.com/blog/2008/06/12/a-stitch-in-time/comment-page-1/#comment-394</link>
		<dc:creator>Jennell Reaume</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=36#comment-394</guid>
		<description>Hello just wanted to give you a quick heads up. The text in your post seem to be running off the screen in Ie. I&#039;m not sure if this is a formatting issue or something to do with internet browser compatibility but I figured I&#039;d post to let you know. The layout look great though! Hope you get the problem solved soon. Cheers</description>
		<content:encoded><![CDATA[<p>Hello just wanted to give you a quick heads up. The text in your post seem to be running off the screen in Ie. I&#8217;m not sure if this is a formatting issue or something to do with internet browser compatibility but I figured I&#8217;d post to let you know. The layout look great though! Hope you get the problem solved soon. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Clean &amp; Organize Scientifically? by Rosemary Willis</title>
		<link>http://2organizeu.com/blog/2008/02/24/want-to-clean-organize-scientifically/comment-page-1/#comment-386</link>
		<dc:creator>Rosemary Willis</dc:creator>
		<pubDate>Fri, 23 Sep 2011 01:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/2008/02/24/want-to-clean-organize-scientifically/#comment-386</guid>
		<description>Hi Lauren!

It&#039;s Rosemary from the Pittsburgh chapter.  How are you? I am guessing you had your baby?  Couldn&#039;t remember your due date.
I really enjoyed the program you did for us.  

I was looking at your wbsite and saw the link for &quot;Periodic Table for Cleaning&quot;. Not able to access.  Can you help me out? I was able to print the one for condiments, but not cleaning.

Thanks,

Rosemary</description>
		<content:encoded><![CDATA[<p>Hi Lauren!</p>
<p>It&#8217;s Rosemary from the Pittsburgh chapter.  How are you? I am guessing you had your baby?  Couldn&#8217;t remember your due date.<br />
I really enjoyed the program you did for us.  </p>
<p>I was looking at your wbsite and saw the link for &#8220;Periodic Table for Cleaning&#8221;. Not able to access.  Can you help me out? I was able to print the one for condiments, but not cleaning.</p>
<p>Thanks,</p>
<p>Rosemary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Picture (or Video) is Worth A Thousand Words: Simple Way to Add Visuals by Week In Review: 8/30 :</title>
		<link>http://2organizeu.com/blog/2009/08/21/a-picture-or-video-is-worth-a-thousand-words-simple-way-to-add-visuals/comment-page-1/#comment-385</link>
		<dc:creator>Week In Review: 8/30 :</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=164#comment-385</guid>
		<description>[...] A picture is worth a thousand words. Learn how to take a screenshot or quick video to provide visuals to client, coworker, or friend. From Organize Bits &amp; Bytes Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] A picture is worth a thousand words. Learn how to take a screenshot or quick video to provide visuals to client, coworker, or friend. From Organize Bits &amp; Bytes Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Software- Organizing Help or Hinderance? by Online appointments</title>
		<link>http://2organizeu.com/blog/2009/04/15/email-software-organized/comment-page-1/#comment-380</link>
		<dc:creator>Online appointments</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=108#comment-380</guid>
		<description>Loved the post, http://www.scheduly.com for embedded scheduling on your web site</description>
		<content:encoded><![CDATA[<p>Loved the post, <a href="http://www.scheduly.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.scheduly.com?referer=');">http://www.scheduly.com</a> for embedded scheduling on your web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Toolkit: Convert Image or PDF to Text by superman</title>
		<link>http://2organizeu.com/blog/2009/12/22/tech-toolkit-convert-image-or-pdf-to-text/comment-page-1/#comment-378</link>
		<dc:creator>superman</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=282#comment-378</guid>
		<description>Another site is goodocr.com. It can convert scanned document to text too.</description>
		<content:encoded><![CDATA[<p>Another site is goodocr.com. It can convert scanned document to text too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Eliminate the Urgency of Email by Lauren Halagarda</title>
		<link>http://2organizeu.com/blog/2010/01/27/how-to-eliminate-the-urgency-of-email/comment-page-1/#comment-348</link>
		<dc:creator>Lauren Halagarda</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=216#comment-348</guid>
		<description>Signing up for AwayFind is such a simple thing to do to relieve the pressure of checking your inbox every 2 minutes.

Thanks, Jared! Kudos for doing such a great job on developing an innovative solution AND keeping it simple!!</description>
		<content:encoded><![CDATA[<p>Signing up for AwayFind is such a simple thing to do to relieve the pressure of checking your inbox every 2 minutes.</p>
<p>Thanks, Jared! Kudos for doing such a great job on developing an innovative solution AND keeping it simple!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Eliminate the Urgency of Email by Jared Goralnick</title>
		<link>http://2organizeu.com/blog/2010/01/27/how-to-eliminate-the-urgency-of-email/comment-page-1/#comment-346</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=216#comment-346</guid>
		<description>Thanks for this writeup, Lauren!  If you have any questions I can answer for you or your users, please don&#039;t hesitate to reach out.  It was great to meet you around town, too : ).

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for this writeup, Lauren!  If you have any questions I can answer for you or your users, please don&#8217;t hesitate to reach out.  It was great to meet you around town, too : ).</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Customer Survey on a Shoestring Budget by How to Create a Customer Survey on a Shoestring Budget &#124; Organize &#8230; &#124; Money Making Blog</title>
		<link>http://2organizeu.com/blog/2009/12/15/how-to-create-a-customer-survey-on-a-shoestring-budget/comment-page-1/#comment-343</link>
		<dc:creator>How to Create a Customer Survey on a Shoestring Budget &#124; Organize &#8230; &#124; Money Making Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=244#comment-343</guid>
		<description>[...] more here: How to Create a Customer Survey on a Shoestring Budget &#124; Organize &#8230;      Posted in Survey monkey &#124;  Tags: constant, constant-contact, free-access-, google-forms-, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: How to Create a Customer Survey on a Shoestring Budget | Organize &#8230;      Posted in Survey monkey |  Tags: constant, constant-contact, free-access-, google-forms-, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Ways to Share Videos and Images on Twitter by Michael</title>
		<link>http://2organizeu.com/blog/2009/12/08/simple-ways-to-share-videos-and-images-on-twitter/comment-page-1/#comment-342</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=231#comment-342</guid>
		<description>I would like to share an application that lets you tweet out videos along with audio and images in realtime.

Tvider provides simple upload button to upload any video, audio or picture from your computer, or you can capture a live video from the webcam or load one of the Tvider mobile clients for Blackberry, iPhone, Symbian and more.

Check out http://www.tvider.com and let us know what you feel.</description>
		<content:encoded><![CDATA[<p>I would like to share an application that lets you tweet out videos along with audio and images in realtime.</p>
<p>Tvider provides simple upload button to upload any video, audio or picture from your computer, or you can capture a live video from the webcam or load one of the Tvider mobile clients for Blackberry, iPhone, Symbian and more.</p>
<p>Check out <a href="http://www.tvider.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.tvider.com?referer=');">http://www.tvider.com</a> and let us know what you feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Customer Survey on a Shoestring Budget by Jennifer Professional Organizer</title>
		<link>http://2organizeu.com/blog/2009/12/15/how-to-create-a-customer-survey-on-a-shoestring-budget/comment-page-1/#comment-333</link>
		<dc:creator>Jennifer Professional Organizer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=244#comment-333</guid>
		<description>Great post!  You can also use the spreadsheet to create a graph so you can track to see how your responses are doing.  I use it for graphing how much time each week I work on organizing.</description>
		<content:encoded><![CDATA[<p>Great post!  You can also use the spreadsheet to create a graph so you can track to see how your responses are doing.  I use it for graphing how much time each week I work on organizing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

