<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Customer Survey on a Shoestring Budget</title>
	<atom:link href="http://2organizeu.com/blog/2009/12/15/how-to-create-a-customer-survey-on-a-shoestring-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://2organizeu.com/blog/2009/12/15/how-to-create-a-customer-survey-on-a-shoestring-budget/</link>
	<description>Regain control of your belongings, information, time and space...</description>
	<lastBuildDate>Fri, 20 Aug 2010 00:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Create a Customer Survey on a Shoestring Budget &#124; Organize &#8230; &#124; Money Making Blog</title>
		<link>http://2organizeu.com/blog/2009/12/15/how-to-create-a-customer-survey-on-a-shoestring-budget/comment-page-1/#comment-343</link>
		<dc:creator>How to Create a Customer Survey on a Shoestring Budget &#124; Organize &#8230; &#124; Money Making Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=244#comment-343</guid>
		<description>[...] more here: How to Create a Customer Survey on a Shoestring Budget &#124; Organize &#8230;      Posted in Survey monkey &#124;  Tags: constant, constant-contact, free-access-, google-forms-, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: How to Create a Customer Survey on a Shoestring Budget | Organize &#8230;      Posted in Survey monkey |  Tags: constant, constant-contact, free-access-, google-forms-, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Professional Organizer</title>
		<link>http://2organizeu.com/blog/2009/12/15/how-to-create-a-customer-survey-on-a-shoestring-budget/comment-page-1/#comment-333</link>
		<dc:creator>Jennifer Professional Organizer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://2organizeu.com/blog/?p=244#comment-333</guid>
		<description>Great post!  You can also use the spreadsheet to create a graph so you can track to see how your responses are doing.  I use it for graphing how much time each week I work on organizing.</description>
		<content:encoded><![CDATA[<p>Great post!  You can also use the spreadsheet to create a graph so you can track to see how your responses are doing.  I use it for graphing how much time each week I work on organizing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
